| 14 - Garcia Dante - Kayak 150cc | 
| 9:47:01.218 | 1 | 46.087 | 67,177 | 19.143 | 11.470 | 15.474 | 
| 9:47:46.806 | 2 | 45.588 | 67,913 | 18.528 | 11.650 | 15.410 | 
| 9:48:31.322 | 3 | 44.516 | 69,548 | 18.228 | 11.051 | 15.237 | 
| 9:49:15.546 | 4 | 44.224 | 70,007 | 18.148 | 11.035 | 15.041 | 
| 183 - Caviglia  Ezequiel  - Kayak 150cc | 
| 9:46:29.220 | 1 | 45.543 | 67,980 | 19.165 | 10.980 | 15.398 | 
| 9:47:13.893 | 2 | 44.673 | 69,304 | 18.281 | 11.153 | 15.239 | 
| 9:47:58.123 | 3 | 44.230 | 69,998 | 18.289 | 11.004 | 14.937 | 
| 9:48:42.720 | 4 | 44.597 | 69,422 | 18.709 | 11.017 | 14.871 | 
| 7 - Lucero Luciano - Kayak 150cc | 
| 9:46:26.771 | 1 | 46.952 | 65,940 | 18.719 | 12.724 | 15.509 | 
| 9:47:12.001 | 2 | 45.230 | 68,450 | 18.679 | 11.042 | 15.509 | 
| 9:47:57.120 | 3 | 45.119 | 68,619 | 18.467 | 11.055 | 15.597 | 
| 9:48:41.895 | 4 | 44.775 | 69,146 | 18.509 | 11.058 | 15.208 | 
| 141 - Albanese Juan Martin - Kayak 150cc | 
| 9:46:44.952 | 1 | 50.852 | 60,883 | 22.815 | 12.436 | 15.601 | 
| 9:47:29.914 | 2 | 44.962 | 68,858 | 18.440 | 11.207 | 15.315 | 
| 9:48:17.482 | 3 | 47.568 | 65,086 | 19.476 | 12.500 | 15.592 | 
| 9:49:02.273 | 4 | 44.791 | 69,121 | 18.428 | 11.124 | 15.239 | 
| 13 - Cid Juan Bautista - Kayak 150cc | 
| 9:46:40.815 | 1 | 45.554 | 67,963 | 18.514 | 11.416 | 15.624 | 
| 9:47:26.101 | 2 | 45.286 | 68,365 | 18.531 | 11.309 | 15.446 | 
| 9:48:11.732 | 3 | 45.631 | 67,849 | 18.937 | 11.051 | 15.643 | 
| 9:48:56.572 | 4 | 44.840 | 69,045 | 18.381 | 11.150 | 15.309 | 
| 125 - Alonso Matias - Kayak 150cc | 
| 9:41:07.945 | 1 | 45.962 | 67,360 | 18.967 | 11.358 | 15.637 | 
| 9:41:52.963 | 2 | 45.018 | 68,772 | 18.568 | 11.259 | 15.191 | 
| 9:42:38.099 | 3 | 45.136 | 68,593 | 18.729 | 11.097 | 15.310 | 
| 9:43:23.344 | 4 | 45.245 | 68,427 | 18.475 | 11.297 | 15.473 | 
| 34 - Ivanisecvich Fabian - Kayak 150cc | 
| 9:46:36.789 | 1 | 45.921 | 67,420 | 18.845 | 11.438 | 15.638 | 
| 9:47:22.152 | 2 | 45.363 | 68,249 | 18.661 | 11.150 | 15.552 | 
| 9:48:08.472 | 3 | 46.320 | 66,839 | 18.605 | 12.210 | 15.505 | 
| 9:48:53.621 | 4 | 45.149 | 68,573 | 18.594 | 11.131 | 15.424 | 
| 328 - Restovich Mariano - Kayak 150cc | 
| 9:41:05.833 | 1 | 46.934 | 65,965 | 19.098 | 12.125 | 15.711 | 
| 9:41:51.065 | 2 | 45.232 | 68,447 | 18.616 | 11.189 | 15.427 | 
| 9:42:36.238 | 3 | 45.173 | 68,537 | 18.521 | 11.147 | 15.505 | 
| 9:43:21.978 | 4 | 45.740 | 67,687 | 18.898 | 11.369 | 15.473 | 
| 182 - Balda Genaro - Kayak 150cc | 
| 9:46:54.239 | 1 | 46.680 | 66,324 | 19.288 | 11.494 | 15.898 | 
| 9:47:39.838 | 2 | 45.599 | 67,896 | 18.813 | 11.227 | 15.559 | 
| 9:48:25.029 | 3 | 45.191 | 68,509 | 18.659 | 11.111 | 15.421 | 
| 9:49:10.417 | 4 | 45.388 | 68,212 | 18.661 | 11.196 | 15.531 | 
| 144 - Iglesia Luciano - Kayak 150cc | 
| 9:41:05.019 | 1 | 45.837 | 67,544 | 19.065 | 11.192 | 15.580 | 
| 9:41:50.343 | 2 | 45.324 | 68,308 | 18.779 | 11.106 | 15.439 | 
| 9:42:35.915 | 3 | 45.572 | 67,936 | 18.874 | 11.243 | 15.455 | 
| 9:43:21.456 | 4 | 45.541 | 67,983 | 18.611 | 11.374 | 15.556 | 
| 22 - Arena Franco - Kayak 150cc | 
| 9:46:35.912 | 1 | 46.224 | 66,978 | 19.346 | 11.492 | 15.386 | 
| 9:47:21.491 | 2 | 45.579 | 67,926 | 18.833 | 11.265 | 15.481 | 
| 9:48:07.799 | 3 | 46.308 | 66,857 | 19.468 | 11.584 | 15.256 | 
| 9:48:53.356 | 4 | 45.557 | 67,959 | 18.866 | 11.410 | 15.281 | 
| 1 - Biasotti Emanuel - Kayak 150cc | 
| 9:46:43.907 | 1 | 46.550 | 66,509 | 19.285 | 11.496 | 15.769 | 
| 9:47:29.807 | 2 | 45.900 | 67,451 | 19.015 | 11.535 | 15.350 | 
| 9:48:16.067 | 3 | 46.260 | 66,926 | 19.279 | 11.394 | 15.587 | 
| 9:49:01.790 | 4 | 45.723 | 67,712 | 19.022 | 11.265 | 15.436 | 
| 4 - Pietrafesa Luciano - Kayak 150cc | 
| 9:46:40.652 | 1 | 46.671 | 66,337 | 19.152 | 11.546 | 15.973 | 
| 9:47:27.589 | 2 | 46.937 | 65,961 | 19.406 | 11.486 | 16.045 | 
| 9:48:13.451 | 3 | 45.862 | 67,507 | 19.073 | 11.259 | 15.530 | 
| 9:48:59.269 | 4 | 45.818 | 67,572 | 18.845 | 11.313 | 15.660 | 
| 10 - Lamana Joaquin - Kayak 150cc | 
| 9:41:24.040 | 1 | 47.235 | 65,545 | 19.466 | 11.534 | 16.235 | 
| 9:42:11.419 | 2 | 47.379 | 65,345 | 19.688 | 11.499 | 16.192 | 
| 9:42:57.418 | 3 | 45.999 | 67,306 | 19.214 | 11.239 | 15.546 | 
| 9:43:44.463 | 4 | 47.045 | 65,809 | 19.354 | 11.466 | 16.225 | 
| 18 - Ledesma Franco - Kayak 150cc | 
| 9:41:17.154 | 1 | 48.591 | 63,716 | 20.887 | 11.567 | 16.137 | 
| 9:42:03.579 | 2 | 46.425 | 66,688 | 19.267 | 11.462 | 15.696 | 
| 9:42:49.877 | 3 | 46.298 | 66,871 | 19.187 | 11.615 | 15.496 | 
| 9:43:35.969 | 4 | 46.092 | 67,170 | 18.811 | 11.693 | 15.588 | 
| 6 - Britez Martin - Kayak 150cc | 
| 9:41:23.705 | 1 | 47.461 | 65,233 | 19.696 | 11.530 | 16.235 | 
| 9:42:11.001 | 2 | 47.296 | 65,460 | 19.515 | 11.739 | 16.042 | 
| 9:42:58.555 | 3 | 47.554 | 65,105 | 19.425 | 12.128 | 16.001 | 
| 9:43:44.944 | 4 | 46.389 | 66,740 | 19.178 | 11.264 | 15.947 | 
| 51 - Albano Pablo - Kayak 150cc | 
| 9:41:22.724 | 1 | 47.396 | 65,322 | 19.391 | 11.819 | 16.186 | 
| 9:42:09.805 | 2 | 47.081 | 65,759 | 19.518 | 11.569 | 15.994 | 
| 9:42:57.146 | 3 | 47.341 | 65,398 | 19.683 | 11.522 | 16.136 | 
| 9:43:43.823 | 4 | 46.677 | 66,328 | 19.280 | 11.413 | 15.984 | 
| 077 - Donalicio Augusto - Kayak 150cc | 
| 9:41:22.294 | 1 | 47.710 | 64,892 | 19.534 | 12.258 | 15.918 | 
| 9:42:25.703 | 2 | 1:03.409 | 48,826 | 19.364 | 13.393 | 30.652 | 
| 9:43:25.358 | 3 | 59.655 | 51,898 | 19.547 | 24.031 | 16.077 | 
| 217 - Maulion Pablo - Kayak 150cc | 
| 9:41:33.704 | 1 | 51.852 | 59,708 | 20.296 | 13.981 | 17.575 | 
| 9:42:23.966 | 2 | 50.262 | 61,597 | 19.403 | 13.968 | 16.891 | 
| 9:43:12.348 | 3 | 48.382 | 63,991 | 20.144 | 12.158 | 16.080 | 
| 9:44:01.710 | 4 | 49.362 | 62,720 | 19.599 | 12.929 | 16.834 | 
| 777 - Fertonani Lucas - Kayak 150cc | 
| 9:43:29.589 | 1 | 49.065 | 63,100 | 21.238 | 12.002 | 15.825 |